The World Series of Poker 2023 will begin on May 30th and, in two days (Thursday, April 13th), you’ll be able to register online so you can begin planning your trip to Vegas. Find out everything you need to know about getting registered online and how to save hundreds on your trip.
Table of Contents
How to Register Online for the WSOP 2023
When you go to the registration page for the WSOP, there is a very long wall of text that can be a little bit intimidating – especially if this if your first time heading to the tournament. So, here is a quick overview of how it works.
Sign Up to Bravo Poker Live
All participants will have to sign up for a Bravo Poker Live account. This will save their registration information while allowing players to book future events.
You will also need to have a Caesars Rewards Account in order to complete your online registration.
Pay Online
There are three ways to pay online when you register using the portal:
- Credit Card: This can only be used for events with a buy-in of $10,000 and less. You can use MasterCard, American Express, Discover & Diners Club.
- ACH: This payment method can also only be used for buy-ins of $10,000 and under.
- Wire Transfer: You can pay for the larger events using this payment method. However, it is important to note that you must send the money 14 days minimum before the event takes place.
At The WSOP 2023
Once you have registered online, you will only need to verify your identity and payments at the Paris Convention Champagne Ballroom (this is not where you register in person). This must be done at least one hour before the event’s starting time.
Players will need to show proof of identity and, if they paid with a credit card, bring the payment card with them.
About the 2023 World Series of Poker
The 2023 WSOP aims to be the biggest in the history of the event. There will be 95 bracelet events, as well as 20 online bracelet events for players in New Jersey, Nevada, Pennsylvania and Michigan.
“This year’s WSOP is poised to break records with an unprecedented range of options to qualify for and attend the WSOP Main Event, widely recognized as the World Championship of poker”.
608 poker tables will be in use across the event, as organizers are planning to see the largest pool of players ever. In 2022, the Main Event attracted 8,663 players – 100 runners fewer than the record-setting 2006 Main. So, the minds behind the 2023 WSOP are hopeful that they can attract more players than ever before.
Full WSOP 2023 Schedule
The WSOP 2023 will be full of amazing events. Have a look at the schedule below:
Date | Time | Event Number | |
---|---|---|---|
Tues, May 30 | 10:00 AM | #1 | $500 Casino Employees NLHE |
Tues, May 30 | 2:00 PM | #2 | $25,000 High Roller Six Handed NLHE |
Weds, May 31 | 10:00 AM | #3 | $1,000 Mystery Millions NLHE ($1M GTD to winner) |
Weds, May 31 | 12:00 PM | #4 | Tournament of Champions (Invite-Only) |
Weds, May 31 | 2:00 PM | #5 | $1,500 Dealers Choice |
Thurs, June 1 | 12:00 PM | #6 | $5,000 Mixed NLHE; PLO |
Thurs, June 1 | 2:00 PM | #7 | $1,500 Limit Hold’em |
Fri, June 2 | 12:00 PM | #8 | $25,000 Heads Up NLHE Championship |
Fri, June 2 | 2:00 PM | #9 | $1,500 Seven Card Stud |
Sat, June 3 | 2:00 PM | #10 | $10,000 Dealers Choice Championship |
Sun, June 4 | 10:00 AM | #11 | $600 NLHE Deepstack |
Sun, June 4 | 2:00 PM | #12 | $5,000 Freezeout NLHE |
Mon, June 5 | 10:00 AM | #13 | $600 PLO Deepstack |
Mon, June 5 | 2:00 PM | #14 | $10,000 Seven Card Stud Championship |
Tues, June 6 | 10:00 AM | #15 | $1,500 6-Handed NLHE |
Tues, June 6 | 12:00 PM | #16 | $25,000 High Roller NLHE |
Tues, June 6 | 2:00 PM | #17 | $1,500 Omaha Hi-Lo 8 or Better |
Weds, June 7 | 10:00 AM | #18 | $300 Gladiators of Poker NLHE ($3m GTD) |
Weds, June 7 | 12:00 PM | #19 | $2,500 Freezeout NLHE |
Weds, June 7 | 2:00 PM | #20 | $1,500 Badugi |
Thurs, June 8 | 12:00 PM | #21 | $1,000 PLO 8-Handed |
Thurs, June 8 | 2:00 PM | #22 | $10,000 Limit Hold'em Championship |
Fri, June 9 | 12:00 PM | #23 | $50,000 High Roller NLHE |
Fri, June 9 | 2:00 PM | #24 | $1,500 Razz |
Sat, June 10 | 2:00 PM | #25 | $10,000 Omaha Hi-Lo 8 or Better Championship |
Sun, June 11 | 10:00 AM | #26 | $800 NLHE Deepstack |
Sun, June 11 | 2:00 PM | #27 | $1,500 Eight Game Mix 6-Handed |
Mon, June 12 | 10:00 AM | #28 | $1,500 Freezeout NLHE |
Mon, June 12 | 12:00 PM | #29 | $100,000 High Roller NLHE |
Mon, June 12 | 2:00 PM | #30 | $1,500 Limit 2-7 Lowball Triple Draw |
Tues, June 13 | 10:00 AM | #31 | $600 Mixed NLHE/PLO Deepstack |
Tues, June 13 | 12:00 PM | #32 | $3,000 6-Handed NLHE |
Tues, June 13 | 2:00 PM | #33 | $10,000 Razz Championship |
Weds, June 14 | 10:00 AM | #34 | $1,500 PLO |
Weds, June 14 | 12:00 PM | #35 | $10000 Secret Bounty NLHE (Top Bounty Guaranteed $1m) |
Weds, June 14 | 2:00 PM | #36 | $3,000 Nine Game Mix (7-Handed) |
Thurs, June 15 | 10:00 AM | #37 | $2000 NLHE |
Thurs, June 15 | 2:00 PM | #38 | $10,000 Limit 2-7 Lowball Triple Draw Championship |
Fri, June 16 | 10:00 AM | #39 | $1,500 MONSTER STACK NLHE |
Fri, June 16 | 2:00 PM | #40 | $250,000 Super High Roller NLHE |
Sat, June 17 | 2:00 PM | #41 | $1,500 Big O |
Sun, June 18 | 10:00 AM | #42 | $800 8-Handed NLHE Deepstack |
Sun, June 18 | 2:00 PM | #43 | $50,000 Poker Players Championship |
Mon, June 19 | 10:00 AM | #44 | $3,000 NLHE |
Mon, June 19 | 2:00 PM | #45 | $1,500 Mixed Omaha (PLO Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; Big O) |
Tues, June 20 | 10:00 AM | #46 | $500 Freezeout NLHE |
Tues, June 20 | 2:00 PM | #47 | $1,500 H.O.R.S.E. |
Weds, June 21 | 10:00 AM | #48 | $1,000 SENIORS NLHE Championship |
Weds, June 21 | 12:00 PM | #49 | $1,500 Super Turbo Bounty NLHE |
Weds, June 21 | 2:00 PM | #50 | $10,000 PLO Championship |
Thurs, June 22 | 12:00 PM | #51 | $1,000 Tag Team NLHE ($1,000/Team) |
Thurs, June 22 | 2:00 PM | #52 | $2,500 Mixed Limit Triple Draw Lowball |
Fri, June 23 | 10:00 AM | #53 | $1,500 MILLIONAIRE MAKER NLHE (Top bounty guaranteed $1m; $1m GTD to winner) |
Fri, June 23 | 2:00 PM | #54 | $10,000 H.O.R.S.E. Championship |
Sat, June 24 | 2:00 PM | #55 | $1,500 Seven Card Stud Hi-Lo 8 or Better |
Sun, June 25 | 10:00 AM | #56 | $500 SALUTE to Warriors |
Sun, June 25 | 12:00 PM | #57 | $25,000 High Roller PLO |
Sun, June 25 | 2:00 PM | #58 | $3,000 6-Handed Limit Hold’em |
Mon, June 26 | 10:00 AM | #59 | $3,000 Freezeout NLHE |
Mon, June 26 | 2:00 PM | #60 | $1,500 No-Limit 2-7 Lowball Draw |
Tues, June 27 | 10:00 AM | #61 | $1,000 SUPER SENIORS NLHE |
Tues, June 27 | 12:00 PM | #62 | $1,500 Mixed NLHE; PLO |
Tues, June 27 | 2:00 PM | #63 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship |
Weds, June 28 | 10:00 AM | #64 | $600 Deepstack Championship NLHE |
Weds, June 28 | 12:00 PM | #65 | $5,000 6-Handed NLHE |
Weds, June 28 | 2:00 PM | #66 | $1,500 PLO Hi-Lo 8 or Better |
Thurs, June 29 | 10:00 AM | #67 | $10,000/$1,000 LADIES NLHE Championship |
Thurs, June 29 | 12:00 PM | #68 | $1,000 Super Turbo Bounty NLHE |
Thurs, June 29 | 2:00 PM | #69 | $10,000 No-Limit 2-7 Lowball Draw Championship |
Fri, June 30 | 10:00 AM | #70 | $400 COLOSSUS NLHE |
Fri, June 30 | 2:00 PM | #71 | $50,000 HIGH ROLLER PLO |
Sat, July 1 | 12:00 PM | #72 | $10,000 Super Turbo Bounty NLHE |
Sat, July 1 | 2:00 PM | #73 | $2,500 Mixed Big Bet Event |
Sun, July 2 | 10:00 AM | #74 | $1,000 MINI Main Event NLHE |
Sun, July 2 | 2:00 PM | #75 | $10,000 PLO Hi-Lo 8 or Better Championship |
Mon, July 3 | 12:00 PM | #76 | $10,000 MAIN EVENT NLHE World Championship |
Fri, July 7 | 10:00 AM | #77 | $777 Lucky 7's NLHE ($777,777 GTD to winner) |
Fri, July 7 | 2:00 PM | #78 | $1,500 BOUNTY PLO |
Mon, July 10 | 10:00 AM | #79 | $2,500 NLHE |
Mon, July 10 | 2:00 PM | #80 | $25,000 High Roller H.O.R.S.E. |
Tues, July 11 | 10:00 AM | #81 | $600 Ultra Stack NLHE |
Tues, July 11 | 2:00 PM | #82 | $3,000 6-Handed PLO |
Weds, July 12 | 12:00 PM | #83 | $1,500 Short Deck NLHE |
Weds, July 12 | 2:00 PM | #84 | $50,000 HIGH ROLLER NLHE |
Thurs, July 13 | 10:00 AM | #85 | $1,500 SHOOTOUT NLHE |
Thurs, July 13 | 12:00 PM | #86 | $1979 Poker Hall of Fame Bounty NLHE |
Thurs, July 13 | 2:00 PM | #87 | $2,500 Mixed ( Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) |
Fri, July 14 | 10:00 AM | #88 | $1,500 The Closer - NLHE |
Fri, July 14 | 12:00 PM | #89 | $1,000 FLIP & GO NLHE |
Fri, July 14 | 2:00 PM | #90 | $10,000 6-Handed NLHE Championship |
Sat, July 15 | 2:00 PM | #91 | $3,000 H.O.R.S.E. |
Sun, July 16 | 10:00 AM | #92 | $1,000 Freezeout NLHE |
Sun, July 16 | 2:00 PM | #93 | $10,000 Short Deck NLHE |
Mon, July 17 | 12:00 PM | #94 | $5,000 8-Handed NLHE |
Tues, July 18 | 10:00 AM | #95 | $1,000 Super Turbo NLHE |
Caesars Rewards Travel Bundle
The new Caesars Rewards Travel Bundle gives players the opportunity to save money on their overall trip to the WSOP 2023. The service was launched in February 2023, and allows you to book a full travel package including airfare and accommodation for a single price – rather than having to book everything separately.
Using the Caesars Rewards Travel Bundle, I was able to find packages for the two venues hosting the event for about $1,000 from June 1st to June 6th from New York:
If you were to compare this to what it would cost to book the flights and the hotels separately, there is a huge difference:
Flying to Las Vegas from New York would cost $210 for those dates ($406 for a non-stop flight), and a stay at the Horseshoe would amount to $969 – or $1,300 for a stay at the Paris Hotel & Casino.
Previously, WSOP runners would have to book their hotel and flights separately or together using a third-party vacation provider which could still end up being quite expensive considering the time of year. So, this new service not only offers more convenience but also some impressive savings – with Caesars Rewards members receiving even more discounts.