The schedule for the 2021 World Series of Poker has been announced! With 88 bracelet events, players and poker fans can look forward to plenty of exciting poker action.
Table of Contents
The Full Schedule
Check out the full schedule for the World Series of Poker 2021 below:
Date | Event | Buy-In |
September 30th | Event #1: Casino Employees NLHE | $500 |
September 30th | Event #2: H.O.R.S.E. | $25,000 |
September 30th | Event #3: Covid-19 Relief NLHE Charity Event | $1,000 |
October 1st | Event #4A: The Reunion No-Limit Holdem
$5,000,000 Guaranteed Prize Pool |
$500 |
October 1st | Event #5: Omaha Hi-Lo 8 or Better | $1,500 |
October 2nd | Event #6: High Roller NLHE 8-Handed | $25,000 |
October 3rd | Event #7: Dealers Choice 6-Handed | $1,500 |
October 4th | Event #8: NLHE Deepstack | $600 |
October 4th | Event #9: Omaha Hi-Lo 8 or Better Championship | $10,000 |
October 5th | Event #10: Super Turbo Bounty NLHE (freezeout) | $1,000 |
October 5th | Event #11: Heads Up NLHE Championship | $25,000 |
October 5th | Event #12: Limit Hold’em | $1,500 |
October 6th |
Event #13: Freezeout NLHE | $3,000 |
October 6th | Event #14: Seven Card Stud | $1,500 |
October 7th | Event #15: 6-Handed NLHE | $1,500 |
October 7th | Event #16: Limit Hold’em Championship | $10,000 |
October 8th | Event #17A: MILLIONAIRE MAKER NLHE | $1,500 |
October 8th | Event #18: Mixed Triple Draw Lowball (Limit) | $2,500 |
October 9th | Event #17B: MILLIONAIRE MAKER NLHE | $1,500 |
October 9th | Event #19: Seven Card Stud Championship | $10,000 |
October 10th | Event #20A: Flip & Go No Limit Hold’em Presented by GGPoker | $1,000 |
October 10th | Event #21: Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; Big O | $1,500 |
October 10th | Event #20B: Flip & Go No Limit Hold’em Presented by GGPoker | $1,000 |
October 11th | Event #22: LADIES NLHE Championship | $10,000 |
October 11th | Event #23: Eight Game Mix 6-Handed | $1,500 |
October 12th | Event #24: Pot-Limit Omaha Deepstack (8-Handed) | $600 |
October 12th | Event #25: 6-Handed NLHE | $5,000 |
October 13th | Event #26: Freezeout No-Limit Holdem | $1,000 |
October 13th | Event #27: H.O.R.S.E. | $1,500 |
October 14th | Event #28: Pot-Limit Omaha 8-Handed | $1,000 |
October 14th | Event #29: Short Deck NLHE | $10,000 |
October 15th | Event #30A: MONDAYSTER STACK NLHE (freezeout) | $1,500 |
October 15th | Event #31: No-Limit 2-7 Lowball Draw | $1,500 |
October 16th | Event #30B: MONDAYSTER STACK NLHE | $1,500 |
October 16th | Event #32: H.O.R.S.E. | $3,000 |
October 17th | Event #33: 8-Handed NLHE Deepstack | $800 |
October 17th | Event #34: Limit 2-7 Lowball Triple Draw | $1,500 |
October 18th | Event #35: Freezeout No-Limit Holdem | $500 |
October 18th | Event #36: Dealers Choice 6-Handed Championship | $10,000 |
October 19th | Event #37: Super Turbo Bounty NLHE (freezeout) | $1,500 |
October 19th | Event #38: High Roller NLHE 8-Handed | $50,000 |
October 20th | Event #39: Pot-Limit Omaha (8-Handed) | $1,500 |
October 20th | Event #40: H.O.R.S.E. Championship | $10,000 |
October 21st | Event #41: Freezeout NLHE | $2,500 |
October 21st | Event #42: Razz | $1,500 |
October 22nd | Event #43A: DOUBLE STACK NLHE | $1,000 |
October 22nd | Event #44: 6-Handed Limit Hold’em | $3,000 |
October 23rd | Event #43B: DOUBLE STACK NLHE | $1,000 |
October 23rd | Event #45: PLO 8-Handed Championship | $10,000 |
October 24th | Event #46: NLHE Deepstack | $800 |
October 24th | Event #47: Freezeout NLHE 8-Handed | $5,000 |
October 25th | Event #48: SHOOTOUT NLHE | $1,500 |
October 25th | Event #49: No-Limit 2-7 Lowball Draw Championship | $10,000 |
October 26th | Event #50: Mixed NLHE/PLO Deepstack 8-Handed | $600 |
October 26th | Event #51: 6-Handed NLHE | $3,000 |
October 27th | Event #52A: SENIORS NLHE Championship | $1,000 |
October 27th | Event #53: High Roller PLO (8-Handed) | $25,000 |
October 28th | Event #52B: SENIORS NLHE Championship | $1,000 |
October 28th | Event #54: Nine Game Mix 6-Handed | $2,500 |
October 29th | Event #55A: COLOSSUS NLHE | $400 |
October 29th | Event #56: 6-Handed NLHE Championship | $10,000 |
October 30th | Event #55B: COLOSSUS NLHE | $400 |
October 30th | Event #57: Limit 2-7 Lowball Triple Draw Championship | $10,000 |
October 31st | Event #58: SUPER SENIORS NLHE | $1,000 |
October 31st | Event #59: TAG TEAM NLHE | $1,000 |
October 31st | Event #60: Poker Players Championship 6-Handed | $50,000 |
November 1st | Event #61: Deepstack Championship NLHE | $600 |
November 1st | Event #62: PLO Hi-Lo 8 or Better (8-Handed) | $1,500 |
November 2nd | Event #63: SALUTE to Warriors – NLHE | $500 |
November 2nd | Event #64: Mixed NLHE; PLO (8-Handed) | $5,000 |
November 3rd | Event #65: MINI Main Event NLHE (freezeout) | $1,000 |
November 3rd | Event #66: PLO Hi-Lo 8 or Better Championship (8-Handed) | $10,000 |
November 4th | Event #67A: MAIN EVENT NLHE – Day 1A | $10,000 |
November 5th | Event #67B: MAIN EVENT NLHE – Day 1B | $10,000 |
November 6th | Event #67C: MAIN EVENT NLHE – Day 1C | $10,000 |
November 7th | Event #67D: MAIN EVENT NLHE – Day 1D | $10,000 |
November 8th | Event #68A: LITTLE ONE FOR ONE DROP NLHE | $1,111 |
November 9th | Event #68B: LITTLE ONE FOR ONE DROP NLHE | $1,111 |
November 10th | Event #68C: LITTLE ONE FOR ONE DROP NLHE | $1,111 |
November 10th | Event #69: Seven Card Stud Hi-Lo 8 or Better | $1,500 |
November 11th | Event #70A: CRAZY EIGHTS NLHE 8-Handed | $888 |
November 11th | Event #71: BOUNTY PLO 8-Handed | $1,500 |
November 12th | Event #70B: CRAZY EIGHTS NLHE 8-Handed | $888 |
November 12th | Event #72: Mixed NLHE; PLO (8-Handed) | $1,500 |
November 13th | Event #70C: CRAZY EIGHTS NLHE 8-Handed | $888 |
November 13th | Event #73: Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 |
November 14th | Event #70D: CRAZY EIGHTS NLHE 8-Handed | $888 |
November 14th | Event #74: Mixed Big Bet Event | $2,500 |
November 15th | Event #75: Freezeout No-Limit Holdem | $1,500 |
November 15th | Event #76: Super Turbo Bounty NLHE (freezeout) | $10,000 |
November 16th | Event #77: FIFTY STACK NLHE | $1,500 |
November 16th | Event #78: Razz Championship | $10,000 |
November 17th | Event #79: Poker Hall of Fame Bounty NLHE (freezeout) | $1,979 |
November 17th | Event #80: 6-Handed PLO | $3,000 |
November 18th | Event #81: NLHE Deepstack | $800 |
November 18th | Event #82: Super High Roller NLHE | $250,000 |
November 19th | Event #83A: The Closer – NLHE | $1,500 |
November 19th | Event #84: HIGH ROLLER PLO | $50,000 |
November 20th | Event #83B: The Closer – NLHE | $1,500 |
November 20th | Event #85: HIGH ROLLER NLHE | $50,000 |
November 21st | Event #86: Super Turbo NLHE | $1,000 |
November 21st | Event #87: High Roller NLHE | $100,000 |
November 22nd | Event #88: 8-Handed NLHE | $5,000 |
You can get all of the details at the World Series of Poker website.
Important Dates
While all of the events in the 2021 World Series of Poker guarantee plenty of action, there are some that are definitely worth some attention on their own. These are a few of the WSOP 2021 events that have us extra excited:
The Reunion No-Limit Hold ’em
On Oct. 1, The Reunion event will take place. This competition stands out from the rest of the schedule events, as there is a $5 million guaranteed prize pool on offer. The buy-in is just $500, and there are starting flights on Friday, Saturday and Sunday.
Heads Up No-Limit Hold ’em Championship
Heads Up challenges are all the rage this year, with many top poker pros going head to head to prove their skill. The WSOP is honoring this new trend by hosting a Heads Up Championship that is sure to attracting only the biggest poker stars, with its $25,000 buy-in.
WSOP Main Event
The WSOP Main Event is scheduled for Nov. 4 to Nov. 17. It is a $10,000 buy-in event. Plenty of satellites are currently being held online, with buy-ins ranging from $5 to $1000.
Poker Hall of Fame Bounty
The Poker Hall of Fame Bounty event will take place on Wednesday, Nov. 17 with a $1,979 buy-in (a nod to the year that the hall of fame was established). In this unique event, all living members of the Poker Hall of Fame will be invited to take part. Every player will have a bounty that corresponds to the year that they were inducted.